Kanthal D

Kanthal D is used in home appliances and industrial furnaces. Typical applications in home appliances include metal sheathed tubular elements for dishwashers, elements embedded in ceramics for panel heaters, cartridge elements in metal dies, heating cables and rope heaters in defrosting and deicing elements, mica elements used in irons, quartz tube heaters for space heating, industrial infrared dryers, in coils on molded ceramic fibre for boiling plates with ceramic hobs, in bead insulated coils for panel heaters, in suspended coil elements for air heaters in laundry dryers.

In industrial applications Kanthal D is used in, for example, terminals to furnace elements, porcupine elements for air heating, and in furnace heating elements.

Available Wires:

Gauge Diameter Resistance Meters / Kg.
39 0.09 mm 217.46 22,209.65
37 0.114 mm 131.53 13,414.63
36 0.127 mm 106.53 10,870.85
35 0.142 mm 84.95 8,665.78
34 0.16 mm 67.11 6,844.20
33 0.18 mm 52.84 5,409.13
32 0.203 mm 41.62 4,245.14
31 0.225 mm 33.62 3,422.10
30 0.254 mm 26.11 2,715.51
29 0.287 mm 20.86 2,129.31
28 0.32 mm 16.78 1,711.05
27 0.36 mm 13.21 1,346.85
26 0.40 mm 10.54 1.074.89
25 0.457 mm 8.31 847.95
24 0.50 mm 6.59 670.73
23 0.57 mm 5.22 532.33
22 0.64 mm 4.16 424.51
21 0.72 mm 3.28 333.7
20 0.813 mm 2.6 265.11
19 0.914 mm 2.07 210.92
18 1.02 mm 1.64 167.26
16 1.29 mm 1.03 105.3

Available Ribbons / Strips:

Dimensions Resistance Meters / kg.
10mm x 1.2 mm 0.12 11.85
12mm x 1.2 mm 0.09 9.62
3.0mm x 0.20 mm 2.4 231.9
2.7mm x 0.10 mm 4.86 552.5
2.5mm x 0.20 mm 2.4 297.6
2.0mm x 0.15 mm 5.1 497.5
1.5mm x 0.20 mm 4.93 463.8
1.35mm x 0.10 mm 10.7 1060
0.8mm x 0.20 mm 9.16 1045

Pin It on Pinterest